Paper Detail
| Paper: | TA.P1.9 | ||
| Session: | Video Quality Assessment | ||
| Session Time: | Tuesday, September 27, 10:30 - 11:50 | ||
| Presentation Time: | Tuesday, September 27, 10:30 - 11:50 | ||
| Presentation: | Poster | ||
| Topic: | SMR: Image & Video Sensing, Modeling, and Representation: SMR-HPM Perception and quality models for images & video | ||
| Paper Title: | CHARACTERIZING DISTORTIONS IN FIRST-PERSON VIDEOS | ||
| IEEE Xplore Open Preview: | Click here to view in IEEE Xplore | ||
| Authors: | Chen Bai; Purdue University | ||
| Amy R. Reibman; Purdue University | |||


