Paper Detail
| Paper: | TA.P2.8 | ||
| Session: | Image Retrieval | ||
| Session Time: | Tuesday, September 27, 10:30 - 11:50 | ||
| Presentation Time: | Tuesday, September 27, 10:30 - 11:50 | ||
| Presentation: | Poster | ||
| Topic: | ARS: Image & Video Analysis, Synthesis, and Retrieval: ARS-RBS Region, boundary and shape analysis | ||
| Paper Title: | CONTENT BASED IMAGE RETRIEVAL USING SALIENT ORIENTATION HISTOGRAMS | ||
| IEEE Xplore Open Preview: | Click here to view in IEEE Xplore | ||
| Authors: | Andrea Manno-Kovacs; Institute for Computer Science and Control, MTA SZTAKI | ||


