Paper Detail
| Paper: | TA.P5.4 | ||
| Session: | 3D Scene Analysis and Reconstruction | ||
| Session Time: | Tuesday, September 27, 10:30 - 11:50 | ||
| Presentation Time: | Tuesday, September 27, 10:30 - 11:50 | ||
| Presentation: | Poster | ||
| Topic: | ELI: Electronic Imaging: ELI-STE Stereoscopic and multiview processing and display | ||
| Paper Title: | IMPACT OF DRONE SWARM FORMATIONS IN 3D SCENE RECONSTRUCTION | ||
| IEEE Xplore Open Preview: | Click here to view in IEEE Xplore | ||
| Authors: | Simone Milani; University of Padova | ||
| Alvise Memo; University of Padova | |||


