Paper Detail
| Paper: | TPA.P8.8 | ||
| Session: | Denoising | ||
| Session Time: | Tuesday, September 27, 14:00 - 15:20 | ||
| Presentation Time: | Tuesday, September 27, 14:00 - 15:20 | ||
| Presentation: | Poster | ||
| Topic: | ARS: Image & Video Analysis, Synthesis, and Retrieval: ARS-RBS Region, boundary and shape analysis | ||
| Paper Title: | Elimination of outliers from 2D point sets using the Helmholtz principle | ||
| Authors: | Demetrios Gerogiannis; University of Ioannina | ||
| Christophoros Nikou; University of Ioannina | |||
| Aristidis Lykas; University of Ioannina | |||


