| Paper: | TA.L2.1 | 
| Session: | Interpolation and Super-resolution I | 
| Session Time: | Tuesday, September 27, 10:30 - 12:30 | 
  | Presentation Time: | Tuesday, September 27, 10:30 - 10:50 | 
  | Presentation: | Lecture | 
	 | Topic: | TEC: Image & Video Processing Techniques: TEC-ISR Interpolation super-resolution and mosaicing | 
	
	 | Paper Title: | IMAGE-GUIDED DEPTH MAP UPSAMPLING USING NORMALIZED CUTS-BASED SEGMENTATION AND SMOOTHNESS PRIORS | 
  
	
    | IEEE Xplore Open Preview: | Click here to view in IEEE Xplore | 
  
	| Authors: | Suraj Krishnamurthy; Indian Institute of Science |  |  | 
|  | Ramakrishnan Kalpathi; Indian Institute of Science |  |  |