Paper Detail
| Paper: | MPA.P7.6 | ||
| Session: | Medical Imaging | ||
| Session Time: | Monday, September 26, 14:00 - 15:20 | ||
| Presentation Time: | Monday, September 26, 14:00 - 15:20 | ||
| Presentation: | Poster | ||
| Topic: | COI: Computational Imaging: CIS Computational Imaging Systems | ||
| Paper Title: | LEARNING DICTIONARIES FROM CORRELATED DATA: APPLICATION TO FMRI DATA ANALYSIS | ||
| IEEE Xplore Open Preview: | Click here to view in IEEE Xplore | ||
| Authors: | Abd-Krim Seghouane; University of Melbourne | ||
| Muhammad Usman Khalid; The Australian National University | |||


