Paper Detail
| Paper: | TA.P2.6 | ||
| Session: | Image Retrieval | ||
| Session Time: | Tuesday, September 27, 10:30 - 11:50 | ||
| Presentation Time: | Tuesday, September 27, 10:30 - 11:50 | ||
| Presentation: | Poster | ||
| Topic: | ARS: Image & Video Analysis, Synthesis, and Retrieval: ARS-RBS Region, boundary and shape analysis | ||
| Paper Title: | SHAPE MATCHING USING A SELF SIMILAR AFFINE INVARIANT DESCRIPTOR | ||
| Authors: | Joonsoo Kim; Purdue University | ||
| He Li; Purdue University | |||
| Jiaju Yue; Purdue University | |||
| Edward Delp; Purdue University | |||


