Paper Detail
| Paper: | WA.P5.5 | ||
| Session: | Object Detection | ||
| Session Time: | Wednesday, September 28, 10:30 - 11:50 | ||
| Presentation Time: | Wednesday, September 28, 10:30 - 11:50 | ||
| Presentation: | Poster | ||
| Topic: | ARS: Image & Video Analysis, Synthesis, and Retrieval: ARS-IVA Image & video mid level analysis | ||
| Paper Title: | FAST VISUAL OBJECT COUNTING VIA EXAMPLE-BASED DENSITY ESTIMATION | ||
| IEEE Xplore Open Preview: | Click here to view in IEEE Xplore | ||
| Authors: | Yi Wang; Peking University | ||
| Yuexian Zou; Peking University | |||


