Paper Detail
| Paper: | MP.L7.3 | ||
| Session: | Tracking II | ||
| Session Time: | Monday, September 26, 14:00 - 16:00 | ||
| Presentation Time: | Monday, September 26, 14:40 - 15:00 | ||
| Presentation: | Lecture | ||
| Topic: | ARS: Image & Video Analysis, Synthesis, and Retrieval: ARS-IVA Image & video mid level analysis | ||
| Paper Title: | STOCHASTIC GEOMETRY FOR MULTIPLE OBJECT TRACKING IN FLUORESCENCE MICROSCOPY | ||
| IEEE Xplore Open Preview: | Click here to view in IEEE Xplore | ||
| Authors: | Paula Craciun; INRIA | ||
| Josiane Zerubia; INRIA | |||


