| Paper: | TA.L2.4 | 
| Session: | Interpolation and Super-resolution I | 
| Session Time: | Tuesday, September 27, 10:30 - 12:30 | 
  | Presentation Time: | Tuesday, September 27, 11:30 - 11:50 | 
  | Presentation: | Lecture | 
	 | Topic: | ARS: Image & Video Analysis, Synthesis, and Retrieval: ARS-IVA Image & video mid level analysis | 
	
	 | Paper Title: | PATH-BASED IMAGE SEQUENCE INTERPOLATION GUIDED BY FEATURE POINTS | 
  
	
    | IEEE Xplore Open Preview: | Click here to view in IEEE Xplore | 
  
	| Authors: | Yizhou Fan; Tsinghua University |  |  | 
|  | Nobuki Yoda; The University of Tokyo |  |  | 
|  | Takeo Igarashi; The University of Tokyo |  |  | 
|  | Hongbing Ma; Tsinghua University |  |  |