| Paper: | TA.L2.6 | 
| Session: | Interpolation and Super-resolution I | 
| Session Time: | Tuesday, September 27, 10:30 - 12:30 | 
  | Presentation Time: | Tuesday, September 27, 12:10 - 12:30 | 
  | Presentation: | Lecture | 
	 | Topic: | TEC: Image & Video Processing Techniques: TEC-ISR Interpolation super-resolution and mosaicing | 
	
	 | Paper Title: | SPARSITY BASED SUPER RESOLUTION USING COLOR CHANNEL CONSTRAINTS | 
  
	
    | IEEE Xplore Open Preview: | Click here to view in IEEE Xplore | 
  
	| Authors: | Hojjat Seyed Mousavi; Pennsylvania State University |  |  | 
|  | Vishal Monga; Pennsylvania State University |  |  |