Paper Detail
| Paper: | TA-P1.7 | ||
| Session: | Video Quality Assessment | ||
| Time: | 10:30 - 11:50 | ||
| Presentation: | Poster | ||
| Topic: | SMR: Image & Video Sensing, Modeling, and Representation: SMR-HPM Perception and quality models for images & video | ||
| Title: | QUALITY METRIC FOR CAMERA-BASED PULSE RATE MONITORING IN FITNESS EXERCISE | ||
| IEEE Xplore Open Preview: | Click here to view in IEEE Xplore | ||
| Authors: | Wenjin Wang; Eindhoven University of Technology | ||
| Benoit Balmaekers; Philips Research Eindhoven | |||
| Gerard de Haan; Philips Research Eindhoven | |||


