Paper Detail
| Paper: | MA-L2.1 | ||
| Session: | Feature Extraction I | ||
| Time: | 10:30 - 10:50 | ||
| Presentation: | Lecture | ||
| Topic: | ARS: Image & Video Analysis, Synthesis, and Retrieval: ARS-RBS Region, boundary and shape analysis | ||
| Title: | EFFICIENT KEYPOINT DETECTION AND DESCRIPTION USING FILTER KERNEL DECOMPOSITION IN SCALE SPACE | ||
| IEEE Xplore Open Preview: | Click here to view in IEEE Xplore | ||
| Authors: | Ryo Okutani; Waseda University | ||
| Kenjiro Sugimoto; Waseda University | |||
| Sei-ichiro Kamata; Waseda University | |||


