Paper Detail
| Paper: | WP-L7.1 | ||
| Session: | Deep Learning For Video | ||
| Time: | 14:00 - 14:20 | ||
| Presentation: | Lecture | ||
| Topic: | ARS: Image & Video Analysis, Synthesis, and Retrieval: ARS-IVA Image & video mid level analysis | ||
| Title: | VISUAL SALIENCE AND PRIORITY ESTIMATION FOR LOCOMOTION USING A DEEP CONVOLUTIONAL NEURAL NETWORK | ||
| IEEE Xplore Open Preview: | Click here to view in IEEE Xplore | ||
| Authors: | Nantheera Anantrasirichai; University of Bristol | ||
| Iain D. Gilchrist; University of Bristol | |||
| David R. Bull; University of Bristol | |||


